CozyGracy Size Guide
Find Your Perfect Fit
At CozyGracy, we believe great style should feel as good as it looks.
Use the guide below to help find your best size. For the most accurate fit, we recommend checking the measurements provided on each product page before ordering.
Please note: The measurements below are body measurements, not garment measurements. Individual styles may vary in fit and silhouette.
Women's Size Guide
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 2–4 | 33–34" | 26–27" | 35–36" |
| S | 6–8 | 35–36" | 28–29" | 37.5–38.5" |
| M | 10–12 | 37–38.5" | 30–31.5" | 39.5–41" |
| L | 14–16 | 40–41.5" | 33–34.5" | 42.5–44" |
| XL | 18 | 43.5" | 36" | 46" |
Measurements are in inches.
How to Measure
